Footwear Sizing Chart
Ladies Slipper/Scuff Size Chart
Place the heel of your foot hard against a wall and measure from the wall to the end of longest toe. Match this measurement against the below size chart to determine your size. If you are between sizes, upgrade to the larger size. We have allowed tolerance or ease to give you room to move and a comfortable fit.
Size | S | M | L | XL | ||||
UK | 3-4 | 5-6 | 7-8 | 9-10 | ||||
EURO | 35-37 | 38-39 | 40-42 | 43-44 | ||||
US | 5-6 | 7-8 | 9-10 | 11-12 | ||||
Inches | 9-9½" | 9½-9¾" | 9¾-10¼" | 10¼-10½" | ||||
Centimetres | 23-24cm | 24-25cm | 25-26cm | 26-27cm |
Ladies Boot Size Chart
Place the heel of your foot hard against a wall and measure from the wall to the end of longest toe. Match this measurement against the below size chart to determine your size. If you are between sizes, downgrade to the smaller size as the sheep wool inner will compress. We have allowed tolerance or ease to give you room to move and a comfortable fit.
Size | S | M | L | XL | ||||
UK | 4-5 | 6-7 | 7-8 | 8-9 | ||||
EURO | 37 | 38 | 39 | 40 | ||||
US | 6 | 7 | 8 | 9 | ||||
Inches | 9-9¼" | 9½" | 9¾" | 10" | ||||
Centimetres | 23-23.5cm | 24cm | 25cm | 26cm |
Possum Fur Baby Booties
Size | XS | S | M | L | ||||
Months | 0-3 | 3-6 | 6-9 | 9-12 |